YOUR PRODUCT
What do you make? Start from a template and make it yours.
One unit of your product. Set your real recipe, price, and fixed costs — the margin updates live.
Your other costs / unit $/unit
Your selling price$/unit
TRUE MARGIN TODAY
—
THIS MONTH
YOUR PRICE, CHECKED DAILY
summary pastes into a price conversation; the link sends the live card
Deep dives, priced live today: a trucking mile · a cheese pizza · a bag of roasted coffee
Today's example margins at typical prices and recipes · as of Sep 2
| product | true margin | market-priced share | confidence | this month's driver |
|---|---|---|---|---|
| Burger truck · ⅓-lb smash burger | 47.0% | 29% | 82/100 | Beef cutout +3.6% |
| Trucking · one loaded mile | 6.8% | 31% | 93/100 | ULSD diesel +18.4% |
| Pizzeria · large cheese pizza | 62.8% | 23% | 90/100 | Cheese +6.2% |
| Roastery · 12 oz retail bag | 36.1% | 32% | 90/100 | Coffee -6.7% |
| Bakery · artisan loaf | 47.8% | 6% | 90/100 | Wheat +20.5% |
| Bakery · dozen croissants | 63.4% | 9% | 90/100 | Butter -8.7% |
| Chocolatier · 3 oz dark bar | 52.3% | 9% | 90/100 | Cocoa +9.5% |
| Woodshop · farmhouse table | 28.7% | 5% | 90/100 | Lumber -6.3% |
| Bakery · dozen bagels | 58.1% | 14% | 90/100 | Wheat +20.5% |
| Taqueria · dozen corn tortillas | 37.8% | 2% | 90/100 | Corn +21.6% |
| Chandler · 12 oz soy candle | 70.2% | 8% | 88/100 | Soybean oil +6.2% |
| Fab shop · steel security gate | 26.8% | 41% | 94/100 | Steel +1.8% |
| Jeweler · 14k gold ring | 34.7% | 66% | 90/100 | Gold +6.6% |
Each row is one unit of product — its recipe of live futures/wholesale prints plus typical fixed costs against a typical selling price. Pick a template above to put in your own numbers; everything recomputes in your browser.
Live futures/hub prices; your landed costs add basis, freight, and contracts. Your recipe stays in your browser. Not advice. As of Sep 2.